Home 0202
A 1 bedroom home on floor 2, facing the open water of the bay.
AED 2,030,000
Available- Area
- 750 sq ft70 m²
- Price per sq ft
- AED 2,707
- Floor
- 2of 40
- Faces
- East, over the bay
- Bedrooms
- 1 bedroomHandover Q4 2028
The plan
The glass is along the top of the drawing. Bathrooms are hatched; the balcony or terrace is drawn with a broken line.
- Living and dining
- Bedroom
- Kitchen
- Entry
- Bathroom
- Wardrobe
What you pay, and when
60% in six equal payments while we build, each tied to a stage you can see on site. 40% when we hand over the keys in Q4 2028.
| Step | Stage | When | Share | Amount |
|---|---|---|---|---|
| 1 | ReservationHolds the home and its price. | On booking | 10% | AED 203,000 |
| 2 | Sale agreementWhen the sale and purchase agreement is signed. | Within 30 days | 10% | AED 203,000 |
| 3 | Podium completeThe three podium levels and the lagoon deck are built. | Q2 2027 | 10% | AED 203,000 |
| 4 | Structure at floor 20Half of the tower is standing. | Q4 2027 | 10% | AED 203,000 |
| 5 | Topping outThe roof slab above floor 40 is cast. | Q2 2028 | 10% | AED 203,000 |
| 6 | Facade completeThe building is closed and fit-out is under way. | Q3 2028 | 10% | AED 203,000 |
| 7 | HandoverPaid when we hand over the keys. | Q4 2028 | 40% | AED 812,000 |
| Total | 100% | AED 2,030,000 |
Registration fees are not included.
The view from the lower floors
An indicative view east over the bay, from floors 1 to 9. Drag to look around, and switch between day and evening.

Indicative view
Drag to look around