Home 3402
A 3 bedroom home on floor 34, facing the city, where the sun sets behind the towers.
AED 5,770,000
Available- Area
- 1,740 sq ft162 m²
- Price per sq ft
- AED 3,316
- Floor
- 34of 40
- Faces
- West, over the city
- Bedrooms
- 3 bedroomsHandover Q4 2028
The plan
The glass is along the top of the drawing. Bathrooms are hatched; the balcony or terrace is drawn with a broken line.
- Balcony
- Living and dining
- Bedroom 1
- Bedroom 2
- Bedroom 3
- Kitchen
- Entry
- Bathroom 1
- Wardrobe
- Bathroom 2
- Bathroom 3
- Utility
What you pay, and when
60% in six equal payments while we build, each tied to a stage you can see on site. 40% when we hand over the keys in Q4 2028.
| Step | Stage | When | Share | Amount |
|---|---|---|---|---|
| 1 | ReservationHolds the home and its price. | On booking | 10% | AED 577,000 |
| 2 | Sale agreementWhen the sale and purchase agreement is signed. | Within 30 days | 10% | AED 577,000 |
| 3 | Podium completeThe three podium levels and the lagoon deck are built. | Q2 2027 | 10% | AED 577,000 |
| 4 | Structure at floor 20Half of the tower is standing. | Q4 2027 | 10% | AED 577,000 |
| 5 | Topping outThe roof slab above floor 40 is cast. | Q2 2028 | 10% | AED 577,000 |
| 6 | Facade completeThe building is closed and fit-out is under way. | Q3 2028 | 10% | AED 577,000 |
| 7 | HandoverPaid when we hand over the keys. | Q4 2028 | 40% | AED 2,308,000 |
| Total | 100% | AED 5,770,000 |
Registration fees are not included.
The view from the upper floors
An indicative view west over the city, from floors 32 to 34. Drag to look around, and switch between day and evening.

Indicative view
Drag to look around