Sample data. Nothing here is a real booking, guest or result.
The owner view
What Faroleta sees of the same evening: Friday 20 November, dinner, as it stands at 20:10. It is drawn from the same room and the same book as the guest side.
Make a booking on the booking page in this tab and it appears here, marked as new from the website.
Tonight
- Covers booked
- 84of 68 seats
- Bookings
- 23
- Tables free now
- 2of 18
- Deposits held
- EUR 800
- Allergy notes
- 2
| Hour | Covers | Share of the room | Tables free |
|---|---|---|---|
| 18:30 | 21 | 13 | |
| 19:00 | 25 | 11 | |
| 19:30 | 38 | 8 | |
| 20:00 | 57 | 3 | |
| 20:30 | 47 | 5 | |
| 21:00 | 45 | 6 | |
| 21:30 | 34 | 8 | |
| 22:00 | 27 | 10 |
The floor
Window
- W1Seated
- W2Paying
- W3Paying
- W4Booked
Main room
- M1Paying
- M2Paying
- M3Late
- M4Seated
- M5Seated
- M6Seated
Counter
- C1Seated
- C2Seated
- C3Paying
- C4Free
Terrace
- T1Seated
- T2Free
- T3Seated
- T4Seated
- Free2
- Booked1
- Seated9
- Late1
- Paying5
- New, website0
The book
| Time | Name | Party | Table | Source | Note | Status |
|---|---|---|---|---|---|---|
| 18:30 | Lucía E. | 2 | C3Counter | Paying | ||
| 18:30 | Rita D. | 8 | M1Main room | Phone | Window if possible. Deposit EUR 160 | Paying |
| 18:30 | Diogo G. | 6 | M2Main room | Website | Deposit EUR 120 | Paying |
| 18:30 | Marta L. | 1 | W2Window | Phone | Paying | |
| 18:30 | Beatriz C. | 4 | W3Window | Website | Paying | |
| 19:00 | Irene B. | 2 | C2Counter | Walk-in | Seated | |
| 19:00 | Tomás F. | 2 | W1Window | Website | Seated | |
| 19:30 | Stefan S. | 4 | M4Main room | Phone | Seated | |
| 19:30 | Ana L. | 3 | M5Main room | Website | Seated | |
| 19:30 | Chiara C. | 6 | T3Terrace | Website | Deposit EUR 120 | Seated |
| 20:00 | Nina L. | 2 | C1Counter | Website | Seated | |
| 20:00 | Hugo V. | 6 | M3Main room | Website | Birthday. Deposit EUR 120 | Late |
| 20:00 | Inês F. | 3 | M6Main room | Phone | Allergy: nuts | Seated |
| 20:00 | Ivan E. | 4 | T1Terrace | Walk-in | Seated | |
| 20:00 | Elena E. | 4 | T4Terrace | Seated | ||
| 20:30 | Vera T. | 1 | C3Counter | Phone | Booked | |
| 20:30 | Dario C. | 8 | M1Main room | Allergy: nuts. Deposit EUR 160 | Booked | |
| 20:30 | Filipe D. | 2 | W4Window | Phone | Booked | |
| 21:00 | Rui F. | 2 | C2Counter | Phone | Booked | |
| 21:30 | Simão H. | 2 | W1Window | Website | Booked | |
| 22:00 | Yannis C. | 6 | M2Main room | Phone | A high chair. Deposit EUR 120 | Booked |
| 22:00 | Clara D. | 3 | M4Main room | Booked | ||
| 22:00 | Paolo A. | 3 | M5Main room | Website | Booked |
The week
| Day | Covers | Bar |
|---|---|---|
| The last seven open days | 715 | |
| Thu 12 Nov | 89 | |
| Fri 13 Nov | 125 | |
| Sat 14 Nov | 128 | |
| Sun 15 Nov | 128 | |
| Tue 17 Nov | 65 | |
| Wed 18 Nov | 82 | |
| Thu 19 Nov | 98 | |
| The seven before | 807 | |
| Wed 4 Nov | 103 | |
| Thu 5 Nov | 119 | |
| Fri 6 Nov | 135 | |
| Sat 7 Nov | 144 | |
| Sun 8 Nov | 103 | |
| Tue 10 Nov | 78 | |
| Wed 11 Nov | 125 |
| Website | 90 | 42% | |
|---|---|---|---|
| 46 | 22% | ||
| Phone | 50 | 24% | |
| Walk-in | 25 | 12% |
| Booked with a card deposit | 1 of 26 |
|---|---|
| Booked without a deposit | 11 of 160 |
| Walk-ins, not booked | 25 |
Every day shown is before the sample evening; Mondays are closed. Invented figures, to show what the view holds. They are not a claim about what a restaurant would see. 4 sources are shown; a live build reads them from the reservation book.
What a live build connects
- The reservation bookEvery booking, from every source, in one place.
- The till (POS)The table opens on the till when the guests sit down.
- MessagesConfirmations and reminders by WhatsApp, Viber, SMS or email.
- Card depositsHeld for six guests or more, released on the night.
- GoogleThe Reserve button on the listing, and a request for a review after the visit.
- The mailing listGuests who asked to hear from us, and nobody else.
- The accounts exportCovers, takings and deposits, by day, for the bookkeeper.
In this demo none of these is connected, and nothing leaves the page.